# | PLAYER | FROM | HIGH SCHOOL | |
---|---|---|---|---|
#2 | THOMSON BABINEAU | SCITUATE, MA | CALVARY CHAPEL ACADEMY | |
#27 | JACK CROFT | MARSHFIELD, MA | MARSHFIELD HS | |
#0 | DANNY ELLIOT | MARSHFIELD, MA | XAVERIAN BROTHERS HS | |
#31 | JEFF FIELDERS | PLYMOUTH, MA | ||
#9 | ANDREW GUILFOYLE | MARSHFIELD, MA | MARSHFIELD HS | |
#21 | CHASE HOLLEY | SCITUATE, MA | SCITUATE HS | |
#6 | HENREY KEOHAN | HINGHAM, MA | MILTON ACADEMY | |
#8 | QUINN MASLOWSKI | PLYMOUTH, MA | CLARKSON UNIV COMMIT | |
#10 | DILLON MURPHY | MARSHFIELD, MA | FITCHBURG STATE UNIV COMMIT | |
#35 | JAKE PELTON | MILTON, MA | MILTON HS | |
#4 | FINN POLISCHUK | DUXBURY, MA | DUXBURY HS | |
#15 | COLLIN REILLY | MARSHFIELD, MA | MARSHFIELD HS | |
#23 | EVAN WILSON | PLYMOUTH, MA | FITCHBURG STATE UNIV COMMIT | |
HEAD COACH | MIKE RYAN | |||
ASSISTANT COACH | LYLE ALLEN | |||
ASSISTANT COACH | MATT NICHOLSON | |||
PITCHING COACH | SCOTT HALL |
Date | Event | Time and Place | Result |
---|---|---|---|
6/17-6/20 | UNIV OF RHODE ISLAND- TOURNAMNET OF CHAMPIONS | URI/BRYANT | |
7/1-7/5 | FIRECRACKER SHOWCASE TOURNAMENT | URI/BROWN/BRYANT | |
7/22-7/25 | WESTFIELD STATE- ALL PROSPECT NE WORLD SERIES | WESTFIELD STATE UNIV | |
7/29-8/1 | OCEAN STATE SHOWCASE TOURNAMENT | SALVE REGINA/BRYANT/URI | |
MORE TO COME... |